Designer:
Overview
- Chrome or powder coated steel base.
- Replaceable upholstery in a variety of textiles.
Dimensions
| Single Element | IN | CM | |
|---|---|---|---|
| Width | 38.5" | 97.79 | |
| Depth | 38.5" | 97.79 | |
| Height | 32.2" | 81.79 | |
| Seat Height | 16.5" | 41.91 | |
| Corner Left or Right | IN | CM | |
|---|---|---|---|
| Width | 38.5" | 97.79 | |
| Depth | 38.5" | 97.79 | |
| Height | 32.2" | 81.79 | |
| Seat Height | 16.5" | 41.91 | |
| Small Pouf | IN | CM | |
|---|---|---|---|
| Width | 38.5" | 97.79 | |
| Depth | 19.3" | 49.02 | |
| Height | 16.5" | 41.91 | |
| Large Pouf | IN | CM | |
|---|---|---|---|
| Width | 38.5" | 97.79 | |
| Depth | 38.5" | 97.79 | |
| Height | 16.5" | 41.91 | |
Lead time:
Approx. 12-14 weeks
Pricing:
Upon request
Downloads:
Finish Options
- Base: Chrome, Powdercoated Black
Graded-in Textiles,
by pricing groups:
| 1 | Eco Cotton, Vision |
| 2 | Cento, Felt Melange, Felt, Velvet |
| 3 | Main line Flax, Synergy, Silvertex Neo, Maremosso, Nordic, Tundra |
| 4 | Blazer, Boucle, Merit, Puntino, Remix |
| 5 | Divina Melange, Hallingdal, Rami, Steelcut, Steelcut Trio |
Upon request
For questions, finish options and custom orders please contact
[email protected]
or call 212-421-3300.